Détails des jeux
3/3 Matchs joués
Lone Druid8
Lone DruidClockwerk14
ClockwerkGrimstroke15
GrimstrokeDark Seer18
Dark SeerSand King23
Sand KingBans
Brewmaster
Keeper of the Light
Bounty Hunter
Techies
Hoodwink
Sven
Tiny
Nature's Prophet9
Nature's ProphetPangolier13
PangolierWindranger16
WindrangerWinter Wyvern17
Winter WyvernLycan24
LycanLargo
Io
Dark Willow
Primal Beast
Dawnbreaker
Storm Spirit
Earth Spirit
VS
1Tours8
0Barracks4
0Roshan1
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
16 Akashi | 0 / 8 / 2 | 16.4k | 540 | 506 | 280 / 4 | 2.1k | |
16 Lewis | 2 / 7 / 2 | 14.0k | 461 | 499 | 233 / 2 | 11.5k | |
15 Nikko | 1 / 4 / 2 | 13.3k | 439 | 442 | 262 / 3 | 9.4k | |
13 Cml | 6 / 10 / 2 | 8.0k | 263 | 313 | 42 / 0 | 10.6k | |
11 Carlo | 0 / 8 / 3 | 6.2k | 204 | 258 | 30 / 3 | 5.8k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
21 Ksh | 13 / 1 / 13 | 24.3k | 798 | 827 | 395 / 4 | 36.2k | |
17 MOMO | 4 / 4 / 27 | 18.3k | 601 | 526 | 247 / 12 | 9.6k | |
20 Young_PH | 10 / 0 / 17 | 18.2k | 598 | 716 | 224 / 7 | 26.7k | |
17 (Z)Rain | 4 / 1 / 21 | 10.0k | 328 | 520 | 47 / 2 | 16.6k | |
16 LUN | 6 / 3 / 17 | 10.0k | 328 | 505 | 21 / 0 | 12.1k |
Nature's Prophet8
Nature's ProphetRubick14
RubickGrimstroke15
GrimstrokeEarth Spirit18
Earth SpiritTiny23
TinyBans
Brewmaster
Keeper of the Light
Lone Druid
Lycan
Windranger
Slark
Timbersaw
Pangolier9
PangolierTechies13
TechiesKez16
KezDark Willow17
Dark WillowBatrider24
BatriderIo
Largo
Bounty Hunter
Primal Beast
Doom
Enigma
Slardar
VS
10Tours9
4Barracks6
3Roshan3
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
30 Nikko | 19 / 7 / 20 | 75.7k | 1008 | 1030 | 1214 / 12 | 67.5k | |
30 Akashi | 16 / 8 / 19 | 61.9k | 824 | 1076 | 964 / 7 | 65.3k | |
29 Lewis | 10 / 10 / 29 | 41.0k | 546 | 826 | 479 / 8 | 57.7k | |
28 Cml | 3 / 11 / 27 | 31.2k | 415 | 713 | 135 / 1 | 18.3k | |
28 Carlo | 3 / 11 / 28 | 28.2k | 376 | 666 | 148 / 4 | 26.3k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
30 Ksh | 16 / 6 / 13 | 69.4k | 925 | 1152 | 1057 / 4 | 79.6k | |
30 Young_PH | 13 / 6 / 13 | 58.9k | 784 | 1060 | 907 / 7 | 41.4k | |
29 MOMO | 11 / 10 / 23 | 40.7k | 542 | 822 | 501 / 15 | 47.1k | |
27 LUN | 5 / 15 / 28 | 30.3k | 404 | 644 | 229 / 1 | 52.7k | |
27 (Z)Rain | 2 / 15 / 35 | 25.0k | 333 | 642 | 119 / 3 | 21.1k |
Windranger8
WindrangerVoid Spirit14
Void SpiritMirana15
MiranaKez18
KezOmniknight23
OmniknightBans
Brewmaster
Pangolier
Lone Druid
Lycan
Ember Spirit
Slark
Terrorblade
Techies9
TechiesInvoker13
InvokerDark Willow16
Dark WillowAxe17
AxeSven24
SvenIo
Largo
Nature's Prophet
Bounty Hunter
Puck
Enigma
Dawnbreaker
VS
0Tours0
0Barracks0
1Roshan0
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
23 Akashi | 6 / 4 / 13 | 23.5k | 704 | 930 | 359 / 9 | 26.6k | |
20 Lewis | 19 / 2 / 9 | 19.7k | 590 | 669 | 173 / 19 | 32.3k | |
20 Nikko | 6 / 1 / 18 | 16.2k | 486 | 671 | 186 / 15 | 13.0k | |
18 Cml | 4 / 3 / 24 | 13.8k | 415 | 555 | 79 / 1 | 12.7k | |
18 Carlo | 4 / 1 / 24 | 12.7k | 382 | 545 | 72 / 4 | 13.1k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
16 Young_PH | 3 / 5 / 7 | 17.5k | 525 | 445 | 271 / 19 | 16.3k | |
19 Ksh | 2 / 9 / 2 | 16.2k | 486 | 591 | 341 / 7 | 11.1k | |
16 MOMO | 4 / 6 / 3 | 12.5k | 376 | 453 | 215 / 9 | 15.4k | |
11 LUN | 1 / 9 / 5 | 7.2k | 217 | 230 | 38 / 1 | 19.5k | |
12 (Z)Rain | 1 / 10 / 7 | 7.2k | 216 | 279 | 40 / 5 | 12.9k |