Détails des jeux
3/3 Matchs joués
Nature's Prophet9
Nature's ProphetTechies13
TechiesCentaur Warrunner16
Centaur WarrunnerWindranger17
WindrangerEarthshaker24
EarthshakerBans
Kez
Witch Doctor
Lone Druid
Terrorblade
Ursa
Lina
Ember Spirit
Dark Willow8
Dark WillowTimbersaw14
TimbersawBane15
BaneLifestealer18
LifestealerPangolier23
PangolierLargo
Invoker
Brewmaster
Dazzle
Doom
Necrophos
Slark
VS
4Tours7
0Barracks4
0Roshan0
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
25 Pure_(Russian_player) | 5 / 7 / 9 | 36.7k | 828 | 815 | 729 / 13 | 34.7k | |
23 33 | 4 / 7 / 11 | 26.2k | 591 | 687 | 471 / 23 | 30.3k | |
21 Bzm | 5 / 6 / 14 | 18.3k | 412 | 547 | 216 / 13 | 24.9k | |
18 Whitemon | 6 / 12 / 18 | 14.5k | 327 | 401 | 50 / 1 | 32.0k | |
20 Ari | 10 / 3 / 16 | 14.4k | 326 | 526 | 88 / 1 | 23.1k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
28 Pma | 10 / 3 / 13 | 37.1k | 837 | 1143 | 555 / 10 | 41.5k | |
28 Gotthejuice | 11 / 1 / 11 | 36.3k | 818 | 1199 | 552 / 4 | 40.3k | |
26 Niku | 8 / 4 / 18 | 28.0k | 632 | 955 | 374 / 5 | 30.6k | |
22 Daze | 6 / 10 / 16 | 15.7k | 355 | 597 | 28 / 1 | 16.6k | |
19 Riddys | 0 / 12 / 24 | 13.3k | 300 | 475 | 9 / 3 | 12.8k |
Nature's Prophet9
Nature's ProphetDark Willow13
Dark WillowRingmaster16
RingmasterEarth Spirit17
Earth SpiritOutworld Destroyer24
Outworld DestroyerBans
Kez
Witch Doctor
Lone Druid
Ursa
Terrorblade
Pangolier
Lina
Doom8
DoomHoodwink14
HoodwinkBane15
BaneLifestealer18
LifestealerUndying23
UndyingLargo
Invoker
Brewmaster
Dazzle
Centaur Warrunner
Enigma
Necrophos
VS
7Tours8
0Barracks4
1Roshan2
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
28 Pure_(Russian_player) | 11 / 11 / 13 | 48.9k | 978 | 1032 | 877 / 9 | 68.7k | |
26 33 | 6 / 9 / 21 | 29.4k | 589 | 848 | 326 / 9 | 28.7k | |
24 Bzm | 5 / 7 / 12 | 23.7k | 475 | 678 | 293 / 16 | 21.7k | |
24 Whitemon | 9 / 9 / 19 | 20.5k | 411 | 685 | 66 / 2 | 39.3k | |
23 Ari | 5 / 9 / 17 | 16.3k | 326 | 605 | 38 / 2 | 27.2k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
27 Gotthejuice | 15 / 6 / 15 | 38.5k | 771 | 886 | 529 / 11 | 31.8k | |
27 Pma | 6 / 12 / 17 | 33.2k | 664 | 889 | 435 / 1 | 31.5k | |
27 Niku | 9 / 3 / 18 | 30.3k | 606 | 940 | 408 / 7 | 21.4k | |
24 Daze | 10 / 6 / 21 | 20.7k | 415 | 669 | 155 / 5 | 23.6k | |
23 Riddys | 5 / 9 / 22 | 16.1k | 322 | 620 | 28 / 4 | 12.9k |
Dark Willow8
Dark WillowNature's Prophet14
Nature's ProphetDazzle15
DazzleEmber Spirit18
Ember SpiritTidehunter23
TidehunterBans
Kez
Witch Doctor
Timbersaw
Lina
Doom
Sven
Ursa
Hoodwink9
HoodwinkCentaur Warrunner13
Centaur WarrunnerWinter Wyvern16
Winter WyvernPangolier17
PangolierTerrorblade24
TerrorbladeLargo
Invoker
Brewmaster
Lone Druid
Lifestealer
Dark Seer
Axe
VS
0Tours0
0Barracks0
2Roshan1
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
29 Pure_(Russian_player) | 10 / 3 / 15 | 51.1k | 1046 | 1193 | 951 / 10 | 35.3k | |
26 Bzm | 14 / 2 / 13 | 29.2k | 597 | 836 | 335 / 9 | 41.0k | |
25 33 | 6 / 4 / 12 | 28.9k | 592 | 706 | 390 / 4 | 17.9k | |
21 Whitemon | 2 / 4 / 21 | 15.7k | 322 | 501 | 49 / 1 | 6.9k | |
22 Ari | 1 / 3 / 18 | 12.9k | 265 | 548 | 13 / 3 | 13.3k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
22 Gotthejuice | 4 / 5 / 2 | 39.8k | 816 | 541 | 858 / 7 | 24.0k | |
22 Niku | 4 / 5 / 7 | 23.1k | 473 | 563 | 399 / 3 | 16.1k | |
23 Pma | 4 / 8 / 5 | 22.1k | 452 | 594 | 402 / 5 | 12.1k | |
19 Daze | 3 / 7 / 6 | 14.8k | 304 | 427 | 95 / 1 | 13.7k | |
15 Riddys | 1 / 8 / 8 | 12.3k | 252 | 258 | 34 / 1 | 14.4k |