Détails des jeux
3/3 Matchs joués
Techies9
TechiesNature's Prophet13
Nature's ProphetDoom16
DoomHoodwink17
HoodwinkVoid Spirit24
Void SpiritBans
Outworld Destroyer
Bounty Hunter
Enigma
Dragon Knight
Sven
Invoker
Earth Spirit
Brewmaster8
BrewmasterGyrocopter14
GyrocopterDazzle15
DazzleTerrorblade18
TerrorbladePangolier23
PangolierLargo
Witch Doctor
Lifestealer
Lone Druid
Slark
Huskar
Ember Spirit
VS
4Tours11
0Barracks6
0Roshan0
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
27 Pure_(Russian_player) | 4 / 5 / 7 | 39.4k | 900 | 995 | 825 / 13 | 23.9k | |
22 33 | 3 / 6 / 8 | 24.9k | 570 | 597 | 342 / 2 | 11.2k | |
21 Bzm | 8 / 7 / 5 | 23.0k | 525 | 557 | 368 / 10 | 18.6k | |
21 Whitemon | 4 / 6 / 8 | 15.5k | 354 | 552 | 99 / 1 | 21.8k | |
19 Ari | 1 / 6 / 9 | 12.5k | 286 | 482 | 133 / 3 | 10.0k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
24 Natsumi- | 6 / 3 / 5 | 37.7k | 863 | 718 | 653 / 14 | 27.5k | |
26 Topson | 7 / 2 / 14 | 25.4k | 580 | 900 | 355 / 0 | 26.3k | |
23 SSS | 7 / 2 / 15 | 24.1k | 551 | 685 | 304 / 2 | 17.9k | |
23 OneJey | 9 / 7 / 13 | 17.3k | 396 | 679 | 109 / 2 | 24.1k | |
21 Skem | 1 / 6 / 17 | 15.6k | 356 | 592 | 52 / 2 | 5.5k |
Hoodwink9
HoodwinkEnigma13
EnigmaNyx Assassin16
Nyx AssassinInvoker17
InvokerSven24
SvenBans
Bounty Hunter
Dragon Knight
Brewmaster
Gyrocopter
Tiny
Keeper of the Light
Dazzle
Techies8
TechiesOutworld Destroyer14
Outworld DestroyerBristleback15
BristlebackPangolier18
PangolierSilencer23
SilencerLargo
Lifestealer
Nature's Prophet
Lone Druid
Winter Wyvern
Terrorblade
Slark
VS
4Tours2
0Barracks0
0Roshan0
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
20 Pure_(Russian_player) | 10 / 1 / 4 | 17.4k | 703 | 940 | 325 / 11 | 12.3k | |
17 Bzm | 10 / 0 / 10 | 14.8k | 598 | 685 | 195 / 14 | 10.5k | |
16 33 | 1 / 3 / 12 | 12.2k | 495 | 579 | 196 / 9 | 9.1k | |
14 Ari | 5 / 2 / 11 | 7.3k | 294 | 456 | 27 / 3 | 9.1k | |
13 Whitemon | 1 / 5 / 12 | 6.8k | 275 | 426 | 47 / 2 | 11.4k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
14 Natsumi- | 2 / 5 / 2 | 11.0k | 443 | 473 | 199 / 10 | 5.7k | |
13 SSS | 4 / 4 / 6 | 10.9k | 442 | 437 | 168 / 7 | 6.5k | |
11 Topson | 0 / 3 / 6 | 8.2k | 330 | 325 | 120 / 14 | 6.2k | |
10 OneJey | 3 / 10 / 7 | 5.6k | 226 | 274 | 31 / 1 | 12.6k | |
9 Skem | 2 / 5 / 6 | 4.6k | 187 | 225 | 9 / 0 | 4.7k |
Largo9
LargoHoodwink13
HoodwinkTiny16
TinyKeeper of the Light17
Keeper of the LightLuna24
LunaBans
Bounty Hunter
Dragon Knight
Brewmaster
Gyrocopter
Monkey King
Dark Seer
Snapfire
Lone Druid8
Lone DruidTechies14
TechiesPudge15
PudgePangolier18
PangolierDoom23
DoomNature's Prophet
Lifestealer
Enigma
Io
Invoker
Terrorblade
Ember Spirit
VS
0Tours0
0Barracks0
1Roshan0
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
20 Pure_(Russian_player) | 6 / 0 / 11 | 22.2k | 782 | 783 | 355 / 9 | 24.7k | |
18 Bzm | 6 / 0 / 18 | 15.7k | 554 | 652 | 193 / 8 | 19.9k | |
15 33 | 12 / 1 / 15 | 13.2k | 466 | 484 | 93 / 8 | 10.6k | |
13 Whitemon | 1 / 2 / 15 | 9.0k | 316 | 383 | 57 / 5 | 12.0k | |
13 Ari | 2 / 1 / 14 | 8.9k | 313 | 363 | 30 / 0 | 7.6k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
17 Natsumi- | 0 / 0 / 0 | 15.8k | 557 | 616 | 355 / 10 | 6.4k | |
16 Topson | 3 / 6 / 0 | 12.9k | 454 | 495 | 220 / 8 | 12.7k | |
13 SSS | 0 / 7 / 1 | 12.0k | 424 | 370 | 154 / 3 | 8.9k | |
10 Skem | 1 / 7 / 3 | 6.7k | 236 | 227 | 40 / 1 | 10.9k | |
11 OneJey | 0 / 8 / 4 | 6.2k | 219 | 275 | 47 / 2 | 4.8k |