Détails des jeux
4/5 Matchs joués
Techies8
TechiesLone Druid14
Lone DruidWindranger15
WindrangerSlark18
SlarkUnderlord23
UnderlordBans
Beastmaster
Lycan
Enigma
Dark Willow
Bane
Bloodseeker
Tiny
Dark Seer9
Dark SeerClockwerk13
ClockwerkEmber Spirit16
Ember SpiritWitch Doctor17
Witch DoctorShadow Fiend24
Shadow FiendNature's Prophet
Brewmaster
Doom
Outworld Destroyer
Monkey King
Dawnbreaker
Timbersaw
VS
4Tours10
0Barracks4
1Roshan2
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
20 Costabile | 6 / 2 / 1 | 32.7k | 790 | 550 | 645 / 19 | 19.1k | |
21 Oscar | 5 / 3 / 6 | 18.9k | 456 | 592 | 293 / 7 | 18.7k | |
20 PiPi | 2 / 4 / 9 | 17.4k | 420 | 564 | 266 / 3 | 11.4k | |
14 Panda | 4 / 12 / 6 | 12.3k | 297 | 285 | 73 / 0 | 30.2k | |
15 N1ght | 3 / 4 / 12 | 12.1k | 291 | 323 | 72 / 2 | 17.1k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
26 Parker | 9 / 3 / 8 | 36.3k | 876 | 1011 | 622 / 33 | 39.7k | |
24 Frank | 4 / 4 / 12 | 27.9k | 674 | 818 | 377 / 2 | 27.5k | |
20 SLATEMS | 6 / 1 / 8 | 20.7k | 500 | 538 | 275 / 4 | 21.9k | |
18 MoOz | 4 / 7 / 10 | 15.3k | 370 | 454 | 36 / 4 | 17.5k | |
20 Asao | 2 / 5 / 17 | 14.4k | 348 | 523 | 33 / 0 | 17.2k |
Rubick9
RubickEarth Spirit13
Earth SpiritTerrorblade16
TerrorbladeBane17
BaneTidehunter24
TidehunterBans
Beastmaster
Dark Seer
Lycan
Enigma
Monkey King
Winter Wyvern
Witch Doctor
Doom8
DoomEmber Spirit14
Ember SpiritDark Willow15
Dark WillowPhantom Lancer18
Phantom LancerDazzle23
DazzleNature's Prophet
Brewmaster
Lone Druid
Centaur Warrunner
Clinkz
Timbersaw
Underlord
VS
5Tours9
0Barracks6
2Roshan1
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
19 Costabile | 9 / 5 / 5 | 23.5k | 638 | 570 | 373 / 21 | 24.3k | |
20 Oscar | 4 / 2 / 8 | 17.4k | 473 | 612 | 211 / 13 | 19.9k | |
19 PiPi | 3 / 7 / 8 | 17.1k | 466 | 551 | 227 / 9 | 20.3k | |
14 N1ght | 1 / 10 / 13 | 10.2k | 278 | 313 | 33 / 3 | 12.7k | |
12 Panda | 1 / 12 / 8 | 8.6k | 234 | 241 | 17 / 2 | 6.3k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
24 Parker | 8 / 3 / 10 | 29.8k | 811 | 893 | 464 / 5 | 28.1k | |
20 Frank | 6 / 5 / 16 | 24.0k | 653 | 615 | 236 / 7 | 15.8k | |
23 SLATEMS | 14 / 2 / 16 | 21.9k | 596 | 847 | 237 / 6 | 37.2k | |
18 MoOz | 4 / 4 / 15 | 13.6k | 369 | 481 | 48 / 0 | 11.7k | |
16 Asao | 4 / 4 / 16 | 10.7k | 292 | 389 | 21 / 1 | 14.5k |
Dark Willow8
Dark WillowWinter Wyvern14
Winter WyvernEarthshaker15
EarthshakerLifestealer18
LifestealerCentaur Warrunner23
Centaur WarrunnerBans
Enigma
Beastmaster
Dark Seer
Techies
Dawnbreaker
Terrorblade
Shadow Fiend
Earth Spirit9
Earth SpiritWindranger13
WindrangerLargo16
LargoPhoenix17
PhoenixMorphling24
MorphlingNature's Prophet
Brewmaster
Doom
Outworld Destroyer
Ember Spirit
Underlord
Timbersaw
VS
7Tours3
2Barracks0
2Roshan1
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
26 Costabile | 15 / 1 / 9 | 35.2k | 840 | 921 | 518 / 11 | 28.0k | |
24 Oscar | 1 / 1 / 12 | 26.1k | 623 | 775 | 374 / 12 | 12.9k | |
23 PiPi | 7 / 0 / 18 | 25.9k | 618 | 730 | 364 / 13 | 24.3k | |
19 Panda | 2 / 3 / 12 | 13.8k | 329 | 469 | 72 / 1 | 8.1k | |
19 N1ght | 5 / 2 / 14 | 13.5k | 322 | 476 | 42 / 3 | 8.9k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
22 Parker | 0 / 3 / 1 | 29.5k | 703 | 659 | 594 / 20 | 12.9k | |
20 SLATEMS | 3 / 6 / 3 | 19.9k | 474 | 541 | 282 / 9 | 17.9k | |
19 Frank | 2 / 3 / 4 | 18.6k | 444 | 467 | 250 / 13 | 10.1k | |
16 MoOz | 1 / 6 / 4 | 13.2k | 315 | 357 | 152 / 4 | 19.1k | |
12 Asao | 1 / 12 / 3 | 9.6k | 230 | 225 | 57 / 2 | 8.1k |
Hoodwink9
HoodwinkDawnbreaker13
DawnbreakerEarthshaker16
EarthshakerWinter Wyvern17
Winter WyvernNecrophos24
NecrophosBans
Enigma
Doom
Beastmaster
Dark Seer
Ember Spirit
Largo
Underlord
Dark Willow8
Dark WillowEarth Spirit14
Earth SpiritRubick15
RubickTiny18
TinyAxe23
AxeNature's Prophet
Brewmaster
Lone Druid
Outworld Destroyer
Monkey King
Lifestealer
Ursa
VS
3Tours11
0Barracks6
0Roshan1
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
27 Costabile | 16 / 4 / 6 | 36.6k | 787 | 1004 | 617 / 9 | 68.7k | |
25 Oscar | 6 / 7 / 13 | 23.4k | 502 | 792 | 380 / 6 | 23.8k | |
21 PiPi | 3 / 10 / 18 | 20.4k | 439 | 537 | 283 / 9 | 14.0k | |
21 N1ght | 3 / 8 / 19 | 14.2k | 304 | 537 | 64 / 6 | 16.8k | |
18 Panda | 1 / 7 / 17 | 13.1k | 282 | 399 | 52 / 0 | 21.6k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
29 Parker | 10 / 6 / 13 | 40.1k | 861 | 1278 | 654 / 3 | 46.9k | |
28 SLATEMS | 11 / 4 / 19 | 30.2k | 649 | 1122 | 307 / 2 | 57.9k | |
24 Frank | 4 / 6 / 15 | 26.9k | 578 | 684 | 387 / 4 | 20.0k | |
25 MoOz | 5 / 4 / 21 | 20.7k | 445 | 788 | 113 / 2 | 25.5k | |
21 Asao | 6 / 9 / 22 | 16.2k | 348 | 540 | 39 / 2 | 20.8k |