Détails des jeux
3/3 Matchs joués
Dark Willow8
Dark WillowMonkey King14
Monkey KingPhoenix15
PhoenixAxe18
AxeTiny23
TinyBans
Earth Spirit
Brewmaster
Largo
Nature's Prophet
Witch Doctor
Batrider
Timbersaw
Hoodwink9
HoodwinkEmber Spirit13
Ember SpiritWindranger16
WindrangerLion17
LionDawnbreaker24
DawnbreakerBounty Hunter
Necrophos
Lone Druid
Enigma
Slark
Lifestealer
Sven
VS
3Tours10
0Barracks6
0Roshan2
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
24 Skiter | 2 / 8 / 12 | 23.7k | 529 | 751 | 418 / 8 | 19.6k | |
24 Mikoto | 7 / 5 / 7 | 23.6k | 527 | 711 | 358 / 28 | 19.0k | |
21 Ws | 8 / 6 / 3 | 23.3k | 520 | 576 | 337 / 5 | 23.8k | |
19 Kaori | 0 / 12 / 10 | 14.9k | 333 | 453 | 179 / 4 | 20.2k | |
18 Mira | 3 / 11 / 9 | 13.7k | 306 | 411 | 71 / 0 | 15.7k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
27 MiCKe | 18 / 2 / 10 | 37.4k | 834 | 1003 | 501 / 10 | 45.0k | |
26 Wisper | 7 / 1 / 23 | 29.4k | 656 | 954 | 415 / 13 | 22.3k | |
26 MidOne | 5 / 4 / 24 | 26.6k | 594 | 896 | 335 / 8 | 33.8k | |
22 TOfu | 7 / 8 / 23 | 18.8k | 418 | 634 | 121 / 2 | 18.2k | |
23 Boxi | 4 / 5 / 23 | 15.3k | 342 | 659 | 20 / 2 | 13.4k |
Dark Willow8
Dark WillowOutworld Destroyer14
Outworld DestroyerJakiro15
JakiroLifestealer18
LifestealerLycan23
LycanBans
Earth Spirit
Brewmaster
Largo
Windranger
Nature's Prophet
Monkey King
Kez
Hoodwink9
HoodwinkEmber Spirit13
Ember SpiritRubick16
RubickBatrider17
BatriderTerrorblade24
TerrorbladeBounty Hunter
Necrophos
Lone Druid
Enigma
Slark
Doom
Dark Seer
VS
8Tours4
0Barracks0
1Roshan1
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
26 Skiter | 6 / 1 / 9 | 28.5k | 720 | 993 | 445 / 23 | 22.6k | |
22 Ws | 5 / 0 / 18 | 26.0k | 655 | 661 | 341 / 11 | 22.0k | |
22 Mikoto | 11 / 4 / 8 | 21.6k | 544 | 704 | 238 / 19 | 25.7k | |
16 Kaori | 3 / 9 / 9 | 13.1k | 330 | 390 | 63 / 0 | 9.9k | |
17 Mira | 4 / 7 / 14 | 12.9k | 326 | 439 | 37 / 1 | 13.2k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
23 MiCKe | 7 / 1 / 5 | 36.9k | 932 | 782 | 690 / 18 | 29.7k | |
22 MidOne | 4 / 7 / 7 | 18.9k | 478 | 667 | 289 / 6 | 26.6k | |
20 Wisper | 3 / 8 / 11 | 18.2k | 459 | 575 | 261 / 1 | 15.2k | |
18 TOfu | 4 / 8 / 7 | 13.0k | 327 | 448 | 133 / 4 | 12.1k | |
17 Boxi | 3 / 7 / 12 | 11.8k | 299 | 428 | 63 / 6 | 10.3k |
Dark Willow8
Dark WillowOutworld Destroyer14
Outworld DestroyerJakiro15
JakiroUrsa18
UrsaDark Seer23
Dark SeerBans
Earth Spirit
Brewmaster
Largo
Nature's Prophet
Windranger
Terrorblade
Kez
Hoodwink9
HoodwinkEmber Spirit13
Ember SpiritTimbersaw16
TimbersawLion17
LionTiny24
TinyBounty Hunter
Necrophos
Lone Druid
Enigma
Slark
Doom
Lycan
VS
11Tours6
6Barracks0
4Roshan3
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
30 Skiter | 23 / 3 / 12 | 51.2k | 802 | 1089 | 651 / 13 | 56.3k | |
30 Ws | 5 / 5 / 28 | 47.5k | 744 | 1016 | 663 / 1 | 45.0k | |
30 Mikoto | 12 / 4 / 28 | 38.9k | 608 | 1011 | 428 / 24 | 64.6k | |
26 Mira | 5 / 12 / 22 | 26.1k | 409 | 649 | 112 / 5 | 17.3k | |
26 Kaori | 1 / 14 / 14 | 25.7k | 402 | 624 | 163 / 1 | 18.3k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
30 Wisper | 14 / 7 / 13 | 45.7k | 715 | 1198 | 695 / 2 | 57.1k | |
29 MiCKe | 9 / 8 / 15 | 41.7k | 653 | 927 | 724 / 9 | 30.2k | |
27 MidOne | 5 / 9 / 9 | 35.7k | 558 | 705 | 568 / 4 | 39.3k | |
26 TOfu | 7 / 9 / 24 | 23.9k | 374 | 620 | 207 / 3 | 32.5k | |
23 Boxi | 3 / 13 / 20 | 18.1k | 283 | 460 | 61 / 0 | 13.2k |