Détails des jeux
3/3 Matchs joués
Mirana9
MiranaRubick13
RubickLycan16
LycanNecrophos17
NecrophosQueen of Pain24
Queen of PainBans
Techies
Io
Dazzle
Nature's Prophet
Terrorblade
Lifestealer
Gyrocopter
Brewmaster8
BrewmasterWinter Wyvern14
Winter WyvernWindranger15
WindrangerEarthshaker18
EarthshakerKez23
KezEnigma
Viper
Anti-Mage
Bounty Hunter
Dawnbreaker
Earth Spirit
Ember Spirit
VS
11Tours0
6Barracks0
2Roshan0
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
22 Shad | 5 / 0 / 5 | 24.3k | 728 | 841 | 429 / 19 | 22.1k | |
20 Xibbe | 2 / 0 / 15 | 21.5k | 646 | 652 | 297 / 8 | 13.1k | |
20 Sanctity- | 11 / 2 / 8 | 19.8k | 595 | 650 | 240 / 13 | 42.2k | |
15 Yamich | 2 / 3 / 15 | 10.3k | 308 | 377 | 30 / 0 | 12.3k | |
14 Se | 3 / 4 / 7 | 9.0k | 269 | 327 | 37 / 2 | 8.5k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
20 OnLiTaL | 4 / 3 / 3 | 21.5k | 644 | 694 | 358 / 15 | 27.6k | |
17 Krol9ash | 0 / 2 / 0 | 14.9k | 446 | 497 | 216 / 5 | 5.9k | |
16 Gbc | 4 / 5 / 3 | 13.4k | 403 | 442 | 223 / 3 | 12.0k | |
13 Gothic- | 1 / 7 / 1 | 8.1k | 242 | 289 | 80 / 2 | 6.6k | |
11 Akamu | 0 / 6 / 4 | 7.1k | 212 | 232 | 13 / 1 | 8.0k |
Dazzle8
DazzleTiny14
TinyHoodwink15
HoodwinkPuck18
PuckDoom23
DoomBans
Io
Nature's Prophet
Gyrocopter
Techies
Dragon Knight
Kez
Terrorblade
Windranger9
WindrangerBrewmaster13
BrewmasterPangolier16
PangolierWitch Doctor17
Witch DoctorRubick24
RubickBounty Hunter
Viper
Enigma
Necrophos
Anti-Mage
Dawnbreaker
Lycan
VS
5Tours11
0Barracks6
2Roshan3
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
26 Shad | 12 / 4 / 7 | 38.9k | 686 | 764 | 744 / 12 | 37.0k | |
27 Sanctity- | 3 / 5 / 15 | 35.0k | 617 | 835 | 586 / 7 | 39.9k | |
27 Xibbe | 9 / 7 / 13 | 33.1k | 584 | 791 | 405 / 6 | 27.3k | |
23 Yamich | 4 / 8 / 17 | 21.8k | 385 | 540 | 221 / 2 | 19.2k | |
22 Se | 1 / 7 / 11 | 14.1k | 249 | 503 | 50 / 4 | 9.1k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
28 OnLiTaL | 12 / 7 / 10 | 42.3k | 746 | 931 | 592 / 18 | 28.3k | |
28 Gbc | 7 / 2 / 16 | 37.2k | 655 | 891 | 537 / 5 | 37.9k | |
29 Krol9ash | 5 / 3 / 13 | 34.7k | 612 | 1012 | 483 / 4 | 31.2k | |
23 Gothic- | 3 / 7 / 21 | 20.7k | 365 | 530 | 93 / 1 | 20.8k | |
24 Akamu | 4 / 10 / 17 | 20.1k | 355 | 590 | 30 / 1 | 24.0k |
Techies8
TechiesCentaur Warrunner14
Centaur WarrunnerMirana15
MiranaTerrorblade18
TerrorbladeVoid Spirit23
Void SpiritBans
Brewmaster
Io
Dazzle
Witch Doctor
Kez
Dark Seer
Timbersaw
Windranger9
WindrangerDragon Knight13
Dragon KnightLifestealer16
LifestealerPugna17
PugnaEarthshaker24
EarthshakerBounty Hunter
Viper
Enigma
Necrophos
Lycan
Earth Spirit
Ember Spirit
VS
11Tours2
6Barracks0
1Roshan0
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
22 Shad | 8 / 0 / 11 | 25.7k | 809 | 871 | 385 / 19 | 20.7k | |
20 Xibbe | 6 / 1 / 12 | 21.6k | 678 | 735 | 331 / 27 | 23.1k | |
19 Sanctity- | 9 / 1 / 16 | 18.4k | 579 | 613 | 203 / 9 | 26.2k | |
17 Yamich | 4 / 2 / 16 | 13.7k | 431 | 522 | 96 / 1 | 17.1k | |
15 Se | 5 / 3 / 10 | 10.3k | 325 | 439 | 37 / 0 | 11.4k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
20 Krol9ash | 3 / 5 / 3 | 17.1k | 539 | 691 | 275 / 4 | 15.7k | |
19 OnLiTaL | 1 / 0 / 4 | 16.9k | 532 | 656 | 282 / 16 | 18.3k | |
17 Gbc | 3 / 6 / 3 | 13.2k | 416 | 502 | 194 / 12 | 14.6k | |
12 Gothic- | 0 / 8 / 4 | 8.3k | 260 | 280 | 58 / 0 | 8.4k | |
10 Akamu | 0 / 13 / 3 | 7.2k | 226 | 190 | 30 / 3 | 14.6k |