Détails des jeux
3/3 Matchs joués
Io8
IoSlardar14
SlardarDisruptor15
DisruptorEmber Spirit18
Ember SpiritWindranger23
WindrangerBans
Largo
Nature's Prophet
Doom
Kez
Centaur Warrunner
Terrorblade
Luna
Invoker9
InvokerHoodwink13
HoodwinkBrewmaster16
BrewmasterWinter Wyvern17
Winter WyvernAlchemist24
AlchemistBounty Hunter
Earth Spirit
Lone Druid
Puck
Pangolier
Anti-Mage
Lifestealer
VS
0Tours0
0Barracks0
1Roshan2
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
27 Satanic_(Russian_player) | 4 / 6 / 13 | 30.8k | 690 | 982 | 599 / 9 | 28.0k | |
23 Noone | 11 / 5 / 6 | 23.3k | 522 | 686 | 328 / 13 | 24.5k | |
23 Noticed | 5 / 4 / 11 | 22.0k | 493 | 671 | 346 / 13 | 15.1k | |
20 9Class | 4 / 4 / 16 | 15.3k | 342 | 491 | 152 / 0 | 11.7k | |
17 Dukalis | 3 / 10 / 18 | 12.6k | 281 | 370 | 36 / 2 | 10.8k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
27 Pure_(Russian_player) | 4 / 3 / 14 | 40.2k | 900 | 1037 | 553 / 2 | 25.0k | |
25 Bzm | 11 / 3 / 14 | 33.7k | 754 | 827 | 401 / 16 | 31.4k | |
24 33 | 7 / 5 / 6 | 26.3k | 589 | 716 | 299 / 5 | 15.8k | |
20 Whitemon | 1 / 5 / 17 | 16.0k | 359 | 511 | 38 / 2 | 18.8k | |
19 Ari | 6 / 11 / 12 | 15.6k | 349 | 477 | 73 / 1 | 18.5k |
Rubick8
RubickTechies14
TechiesAnti-Mage15
Anti-MageDragon Knight18
Dragon KnightTidehunter23
TidehunterBans
Largo
Invoker
Pangolier
Winter Wyvern
Hoodwink
Ursa
Slark
Brewmaster9
BrewmasterWitch Doctor13
Witch DoctorDark Willow16
Dark WillowEarthshaker17
EarthshakerLuna24
LunaBounty Hunter
Earth Spirit
Lone Druid
Nature's Prophet
Lifestealer
Underlord
Lycan
VS
0Tours0
0Barracks0
2Roshan2
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
29 Satanic_(Russian_player) | 22 / 0 / 5 | 48.0k | 969 | 1292 | 747 / 23 | 42.8k | |
28 Noone | 6 / 3 / 22 | 34.4k | 695 | 1098 | 543 / 8 | 32.6k | |
25 Noticed | 4 / 1 / 17 | 28.4k | 574 | 730 | 391 / 12 | 14.4k | |
22 9Class | 7 / 6 / 16 | 18.3k | 370 | 533 | 78 / 3 | 13.1k | |
18 Dukalis | 1 / 10 / 23 | 16.0k | 323 | 388 | 42 / 2 | 24.9k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
26 Pure_(Russian_player) | 8 / 4 / 2 | 39.6k | 800 | 860 | 775 / 17 | 32.7k | |
22 Bzm | 0 / 7 / 10 | 23.1k | 466 | 534 | 376 / 16 | 18.0k | |
23 33 | 2 / 6 / 7 | 22.2k | 449 | 612 | 322 / 5 | 13.9k | |
18 Whitemon | 3 / 11 / 11 | 13.8k | 279 | 359 | 27 / 5 | 16.2k | |
17 Ari | 6 / 12 / 7 | 12.5k | 253 | 323 | 25 / 2 | 12.8k |
Nature's Prophet8
Nature's ProphetRubick14
RubickWinter Wyvern15
Winter WyvernSlardar18
SlardarEarthshaker23
EarthshakerBans
Invoker
Doom
Brewmaster
Beastmaster
Largo
Windranger
Terrorblade
Keeper of the Light9
Keeper of the LightTechies13
TechiesTiny16
TinyTimbersaw17
TimbersawTemplar Assassin24
Templar AssassinBounty Hunter
Earth Spirit
Lone Druid
Anti-Mage
Dazzle
Pangolier
Ember Spirit
VS
0Tours0
0Barracks0
3Roshan0
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
30 Satanic_(Russian_player) | 24 / 1 / 14 | 55.2k | 1068 | 1287 | 858 / 21 | 62.5k | |
28 Noone | 8 / 2 / 24 | 33.3k | 643 | 988 | 396 / 17 | 38.1k | |
26 Noticed | 4 / 4 / 26 | 28.4k | 550 | 823 | 380 / 14 | 18.8k | |
23 9Class | 7 / 8 / 30 | 20.4k | 395 | 557 | 87 / 2 | 22.9k | |
22 Dukalis | 3 / 9 / 15 | 17.6k | 340 | 513 | 39 / 4 | 12.9k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
28 Pure_(Russian_player) | 6 / 10 / 6 | 39.5k | 764 | 989 | 825 / 16 | 26.7k | |
28 33 | 8 / 6 / 9 | 35.5k | 687 | 961 | 589 / 0 | 26.4k | |
24 Bzm | 8 / 11 / 10 | 25.0k | 484 | 627 | 400 / 10 | 27.0k | |
22 Whitemon | 2 / 14 / 11 | 18.4k | 356 | 524 | 121 / 2 | 27.8k | |
22 Ari | 0 / 6 / 14 | 18.2k | 352 | 549 | 201 / 1 | 20.0k |