Détails des jeux
3/3 Matchs joués
Io9
IoHoodwink13
HoodwinkDark Willow16
Dark WillowTimbersaw17
TimbersawStorm Spirit24
Storm SpiritBans
Bounty Hunter
Necrophos
Huskar
Viper
Doom
Ursa
Earthshaker
Nature's Prophet8
Nature's ProphetDazzle14
DazzleWindranger15
WindrangerDawnbreaker18
DawnbreakerLone Druid23
Lone DruidEnigma
Slardar
Earth Spirit
Dragon Knight
Brewmaster
Ember Spirit
Pangolier
VS
7Tours4
4Barracks0
4Roshan0
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
30 Satanic_(Russian_player) | 6 / 5 / 20 | 48.0k | 871 | 1227 | 852 / 4 | 61.9k | |
30 Noticed | 10 / 1 / 14 | 44.7k | 811 | 1172 | 704 / 3 | 49.9k | |
28 Noone | 13 / 2 / 20 | 39.0k | 708 | 992 | 563 / 13 | 67.8k | |
23 Dukalis | 5 / 7 / 20 | 20.0k | 363 | 528 | 101 / 5 | 20.2k | |
24 9Class | 2 / 7 / 14 | 18.9k | 343 | 605 | 87 / 7 | 22.9k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
24 Watson | 6 / 1 / 7 | 42.6k | 773 | 621 | 842 / 30 | 32.3k | |
25 CHIRA_JUNIOR | 3 / 9 / 9 | 35.6k | 646 | 674 | 694 / 17 | 31.2k | |
28 ATF | 4 / 4 / 9 | 33.6k | 610 | 967 | 586 / 12 | 28.6k | |
23 Saksa | 6 / 12 / 10 | 16.5k | 299 | 538 | 117 / 6 | 15.5k | |
22 Malady | 2 / 11 / 8 | 14.9k | 270 | 502 | 86 / 6 | 9.2k |
Hoodwink8
HoodwinkSlardar14
SlardarWinter Wyvern15
Winter WyvernTerrorblade18
TerrorbladePangolier23
PangolierBans
Necrophos
Huskar
Viper
Dazzle
Windranger
Phantom Lancer
Brewmaster
Nature's Prophet9
Nature's ProphetRubick13
RubickDragon Knight16
Dragon KnightTechies17
TechiesDoom24
DoomBounty Hunter
Earth Spirit
Io
Lone Druid
Timbersaw
Storm Spirit
Monkey King
VS
0Tours0
0Barracks0
3Roshan1
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
27 Satanic_(Russian_player) | 6 / 6 / 7 | 51.6k | 995 | 879 | 922 / 11 | 24.7k | |
27 Noone | 9 / 4 / 14 | 31.7k | 611 | 846 | 482 / 2 | 34.3k | |
25 Noticed | 9 / 6 / 15 | 24.0k | 463 | 737 | 311 / 15 | 17.2k | |
21 9Class | 6 / 7 / 17 | 18.3k | 353 | 474 | 99 / 2 | 19.7k | |
22 Dukalis | 3 / 6 / 16 | 16.9k | 326 | 524 | 61 / 2 | 19.0k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
28 Watson | 5 / 7 / 20 | 47.4k | 913 | 960 | 908 / 13 | 34.8k | |
27 ATF | 6 / 7 / 17 | 33.8k | 652 | 869 | 412 / 8 | 22.3k | |
26 CHIRA_JUNIOR | 8 / 5 / 14 | 30.7k | 591 | 784 | 419 / 12 | 36.5k | |
26 Saksa | 6 / 5 / 13 | 19.7k | 380 | 741 | 145 / 2 | 14.9k | |
20 Malady | 4 / 9 / 10 | 15.4k | 296 | 442 | 68 / 2 | 33.9k |
Techies8
TechiesSnapfire14
SnapfireClockwerk15
ClockwerkTerrorblade18
TerrorbladeDoom23
DoomBans
Necrophos
Huskar
Nature's Prophet
Viper
Dragon Knight
Brewmaster
Timbersaw
Rubick9
RubickPangolier13
PangolierKez16
KezWinter Wyvern17
Winter WyvernInvoker24
InvokerBounty Hunter
Earth Spirit
Io
Lone Druid
Slardar
Dark Seer
Batrider
VS
0Tours0
0Barracks0
2Roshan4
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
27 Satanic_(Russian_player) | 7 / 7 / 9 | 60.9k | 959 | 746 | 1133 / 23 | 35.6k | |
28 Noone | 10 / 6 / 11 | 43.8k | 689 | 856 | 673 / 11 | 41.9k | |
26 Noticed | 3 / 9 / 11 | 33.5k | 527 | 656 | 384 / 9 | 16.1k | |
21 Dukalis | 2 / 17 / 17 | 20.5k | 323 | 378 | 105 / 2 | 29.3k | |
20 9Class | 4 / 15 / 14 | 16.6k | 262 | 364 | 69 / 1 | 19.9k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
30 Watson | 21 / 2 / 15 | 56.5k | 889 | 1209 | 772 / 21 | 64.5k | |
28 CHIRA_JUNIOR | 12 / 4 / 27 | 48.8k | 768 | 883 | 610 / 5 | 47.3k | |
30 ATF | 11 / 4 / 23 | 48.5k | 763 | 1106 | 673 / 4 | 39.2k | |
28 Saksa | 3 / 8 / 32 | 30.2k | 476 | 868 | 241 / 3 | 28.8k | |
27 Malady | 6 / 8 / 23 | 24.3k | 382 | 707 | 112 / 3 | 25.9k |