Détails des jeux
3/3 Matchs joués
Winter Wyvern8
Winter WyvernWindranger14
WindrangerSlardar15
SlardarAnti-Mage18
Anti-MageDragon Knight23
Dragon KnightBans
Lycan
Enigma
Viper
Lina
Outworld Destroyer
Sven
Terrorblade
Mirana9
MiranaEarth Spirit13
Earth SpiritGyrocopter16
GyrocopterBrewmaster17
BrewmasterNaga Siren24
Naga SirenTechies
Nature's Prophet
Slark
Hoodwink
Ember Spirit
Timbersaw
Doom
VS
9Tours7
4Barracks1
3Roshan1
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
30 V1olent | 10 / 3 / 11 | 53.2k | 945 | 1169 | 833 / 9 | 51.1k | |
28 Htiviy_vladik | 6 / 2 / 14 | 37.1k | 659 | 908 | 537 / 15 | 42.8k | |
27 Mellojul | 6 / 4 / 15 | 34.2k | 608 | 826 | 458 / 15 | 19.1k | |
25 Kreker | 5 / 5 / 14 | 21.7k | 386 | 614 | 80 / 6 | 24.4k | |
25 QBFY | 6 / 10 / 25 | 18.5k | 329 | 612 | 61 / 1 | 21.3k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
24 Shad | 5 / 5 / 9 | 50.8k | 902 | 597 | 976 / 8 | 36.8k | |
23 Sanctity- | 5 / 9 / 16 | 27.5k | 489 | 547 | 358 / 8 | 42.4k | |
26 Xibbe | 4 / 6 / 12 | 26.1k | 463 | 688 | 358 / 13 | 23.0k | |
22 Yamich | 7 / 7 / 12 | 19.8k | 352 | 467 | 113 / 0 | 25.6k | |
21 Se | 2 / 6 / 11 | 14.6k | 259 | 446 | 67 / 3 | 15.9k |
Viper9
ViperWindranger13
WindrangerTiny16
TinyMirana17
MiranaDoom24
DoomBans
Lycan
Enigma
Techies
Keeper of the Light
Lina
Beastmaster
Dawnbreaker
Dazzle8
DazzlePuck14
PuckHoodwink15
HoodwinkTerrorblade18
TerrorbladeBrewmaster23
BrewmasterNature's Prophet
Slark
Winter Wyvern
Bounty Hunter
Dragon Knight
Dark Seer
Timbersaw
VS
3Tours9
0Barracks4
0Roshan2
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
24 Htiviy_vladik | 7 / 5 / 4 | 25.0k | 625 | 834 | 334 / 1 | 21.8k | |
22 V1olent | 4 / 7 / 5 | 21.4k | 535 | 683 | 371 / 3 | 17.4k | |
20 Mellojul | 1 / 5 / 1 | 20.1k | 504 | 590 | 354 / 15 | 15.5k | |
16 Kreker | 2 / 10 / 5 | 11.3k | 284 | 377 | 63 / 0 | 11.2k | |
18 QBFY | 1 / 14 / 5 | 9.6k | 241 | 443 | 55 / 2 | 9.0k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
23 Shad | 7 / 3 / 13 | 31.7k | 794 | 746 | 462 / 31 | 38.9k | |
25 Sanctity- | 12 / 2 / 14 | 25.5k | 638 | 867 | 311 / 11 | 32.9k | |
23 Xibbe | 11 / 4 / 8 | 21.6k | 541 | 737 | 235 / 18 | 21.5k | |
19 Yamich | 8 / 4 / 16 | 14.8k | 370 | 504 | 37 / 5 | 20.2k | |
16 Se | 2 / 3 / 13 | 12.7k | 319 | 389 | 26 / 1 | 6.6k |
Hoodwink8
HoodwinkDawnbreaker14
DawnbreakerBane15
BanePuck18
PuckSven23
SvenBans
Lycan
Enigma
Viper
Outworld Destroyer
Lina
Earth Spirit
Ember Spirit
Mirana9
MiranaWindranger13
WindrangerBrewmaster16
BrewmasterDark Willow17
Dark WillowDragon Knight24
Dragon KnightTechies
Nature's Prophet
Winter Wyvern
Dazzle
Anti-Mage
Tiny
Slark
VS
10Tours2
5Barracks0
2Roshan1
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
30 V1olent | 12 / 4 / 10 | 49.9k | 833 | 1098 | 827 / 8 | 35.7k | |
30 Htiviy_vladik | 11 / 4 / 19 | 45.5k | 759 | 1120 | 668 / 4 | 29.9k | |
30 Mellojul | 10 / 3 / 17 | 43.3k | 723 | 1078 | 624 / 9 | 46.0k | |
26 QBFY | 1 / 9 / 26 | 22.0k | 367 | 675 | 115 / 2 | 21.3k | |
24 Kreker | 4 / 8 / 17 | 19.1k | 319 | 535 | 17 / 2 | 13.5k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
28 Sanctity- | 12 / 8 / 11 | 40.3k | 672 | 849 | 638 / 18 | 51.0k | |
27 Shad | 2 / 10 / 17 | 36.2k | 604 | 744 | 607 / 26 | 27.1k | |
28 Xibbe | 7 / 5 / 11 | 29.2k | 488 | 856 | 410 / 10 | 21.0k | |
22 Se | 4 / 6 / 16 | 17.9k | 299 | 435 | 119 / 2 | 20.1k | |
22 Yamich | 3 / 9 / 16 | 15.8k | 263 | 447 | 43 / 5 | 20.4k |