Détails des jeux
3/3 Matchs joués
Hoodwink9
HoodwinkDoom13
DoomSand King16
Sand KingClockwerk17
ClockwerkSlark24
SlarkBans
Bounty Hunter
Earth Spirit
Brewmaster
Lone Druid
Enigma
Ember Spirit
Puck
Dark Willow8
Dark WillowUrsa14
UrsaVenomancer15
VenomancerLycan18
LycanEarthshaker23
EarthshakerDragon Knight
Nature's Prophet
Techies
Pangolier
Anti-Mage
Naga Siren
Terrorblade
VS
11Tours5
6Barracks0
1Roshan3
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
30 Batyuk | 8 / 5 / 26 | 54.0k | 846 | 1111 | 650 / 9 | 35.9k | |
30 Yatoro | 20 / 0 / 16 | 51.1k | 801 | 1076 | 643 / 16 | 42.4k | |
30 Larl | 21 / 4 / 17 | 43.1k | 676 | 1011 | 522 / 2 | 56.6k | |
26 Rue | 6 / 7 / 28 | 26.0k | 408 | 631 | 155 / 2 | 22.2k | |
27 Not_me | 3 / 12 / 31 | 21.9k | 344 | 705 | 36 / 0 | 21.4k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
25 Ws | 6 / 8 / 15 | 39.2k | 614 | 594 | 577 / 4 | 21.6k | |
27 Mikoto | 4 / 7 / 19 | 38.2k | 598 | 714 | 535 / 11 | 36.5k | |
28 Skiter | 15 / 8 / 6 | 37.1k | 581 | 840 | 513 / 21 | 42.4k | |
21 Kaori | 1 / 17 / 20 | 22.0k | 345 | 389 | 197 / 4 | 39.5k | |
21 Mira | 2 / 19 / 15 | 16.6k | 260 | 392 | 61 / 2 | 14.9k |
Winter Wyvern8
Winter WyvernPangolier14
PangolierDark Willow15
Dark WillowOutworld Destroyer18
Outworld DestroyerEnigma23
EnigmaBans
Lone Druid
Brewmaster
Ember Spirit
Nyx Assassin
Nature's Prophet
Lifestealer
Tiny
Dark Seer9
Dark SeerHoodwink13
HoodwinkPuck16
PuckPhoenix17
PhoenixGyrocopter24
GyrocopterBounty Hunter
Earth Spirit
Dragon Knight
Techies
Anti-Mage
Doom
Centaur Warrunner
VS
3Tours10
0Barracks4
1Roshan2
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
23 Larl | 7 / 6 / 6 | 25.5k | 565 | 694 | 382 / 10 | 24.3k | |
24 Yatoro | 6 / 5 / 6 | 24.0k | 532 | 734 | 357 / 12 | 20.2k | |
19 Batyuk | 1 / 9 / 8 | 22.7k | 503 | 448 | 343 / 9 | 26.6k | |
17 Not_me | 2 / 14 / 9 | 12.0k | 267 | 356 | 37 / 2 | 11.9k | |
16 Rue | 0 / 11 / 8 | 11.7k | 260 | 326 | 57 / 2 | 15.2k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
29 Skiter | 17 / 0 / 14 | 39.9k | 884 | 1304 | 632 / 16 | 43.5k | |
24 Ws | 4 / 4 / 32 | 30.9k | 686 | 730 | 442 / 9 | 20.8k | |
27 Mikoto | 11 / 2 / 17 | 28.3k | 628 | 987 | 403 / 13 | 31.3k | |
22 Kaori | 2 / 4 / 29 | 18.1k | 401 | 611 | 121 / 3 | 14.7k | |
24 Mira | 10 / 6 / 18 | 17.8k | 394 | 708 | 90 / 2 | 18.1k |
Winter Wyvern8
Winter WyvernPangolier14
PangolierDark Willow15
Dark WillowLycan18
LycanLifestealer23
LifestealerBans
Lone Druid
Brewmaster
Ember Spirit
Nyx Assassin
Phoenix
Naga Siren
Slark
Dark Seer9
Dark SeerHoodwink13
HoodwinkPuck16
PuckJakiro17
JakiroTerrorblade24
TerrorbladeBounty Hunter
Earth Spirit
Techies
Dragon Knight
Anti-Mage
Kez
Ursa
VS
11Tours4
6Barracks0
1Roshan2
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
24 Batyuk | 6 / 2 / 24 | 40.1k | 852 | 720 | 641 / 4 | 16.4k | |
27 Yatoro | 9 / 3 / 6 | 36.6k | 778 | 970 | 567 / 21 | 29.9k | |
27 Larl | 6 / 2 / 16 | 30.0k | 637 | 922 | 401 / 11 | 28.4k | |
21 Not_me | 14 / 11 / 10 | 17.1k | 362 | 505 | 23 / 3 | 25.5k | |
22 Rue | 1 / 3 / 16 | 15.4k | 328 | 586 | 48 / 5 | 16.7k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
24 Skiter | 6 / 5 / 3 | 39.3k | 835 | 688 | 721 / 13 | 25.9k | |
23 Ws | 2 / 4 / 14 | 28.8k | 611 | 640 | 470 / 8 | 26.3k | |
23 Mikoto | 2 / 6 / 10 | 23.8k | 506 | 652 | 389 / 6 | 25.0k | |
21 Mira | 8 / 9 / 8 | 15.6k | 332 | 528 | 87 / 2 | 21.3k | |
19 Kaori | 3 / 12 / 7 | 14.3k | 304 | 440 | 86 / 1 | 19.0k |