Détails des jeux
3/3 Matchs joués
Techies8
TechiesHoodwink14
HoodwinkPangolier15
PangolierDoom18
DoomPhantom Lancer23
Phantom LancerBans
Brewmaster
Lone Druid
Slark
Nature's Prophet
Winter Wyvern
Slardar
Enigma
Rubick9
RubickTerrorblade13
TerrorbladeDragon Knight16
Dragon KnightGrimstroke17
GrimstrokePrimal Beast24
Primal BeastBounty Hunter
Dark Seer
Earth Spirit
Necrophos
Timbersaw
Ursa
Lifestealer
VS
0Tours0
0Barracks0
0Roshan2
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
23 Yatoro | 7 / 4 / 4 | 25.5k | 667 | 796 | 458 / 7 | 18.2k | |
20 Batyuk | 3 / 6 / 9 | 20.1k | 527 | 561 | 256 / 2 | 16.2k | |
21 Larl | 0 / 7 / 10 | 18.5k | 484 | 655 | 331 / 3 | 12.3k | |
18 Rue | 4 / 4 / 8 | 12.4k | 324 | 507 | 64 / 5 | 14.1k | |
16 Not_me | 3 / 12 / 10 | 11.8k | 309 | 409 | 68 / 0 | 25.3k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
24 Satanic_(Russian_player) | 9 / 3 / 6 | 33.8k | 885 | 825 | 534 / 15 | 21.8k | |
27 Noone | 15 / 1 / 12 | 30.9k | 808 | 1147 | 401 / 24 | 29.9k | |
23 Noticed | 4 / 4 / 16 | 20.0k | 524 | 776 | 252 / 6 | 18.5k | |
17 9Class | 3 / 4 / 21 | 14.4k | 376 | 442 | 53 / 1 | 12.0k | |
18 Dukalis | 2 / 5 / 18 | 13.1k | 344 | 459 | 47 / 0 | 12.0k |
Ember Spirit9
Ember SpiritDark Willow13
Dark WillowLargo16
LargoBane17
BaneKez24
KezBans
Bounty Hunter
Lone Druid
Techies
Nature's Prophet
Anti-Mage
Lycan
Enigma
Earth Spirit8
Earth SpiritEnchantress14
EnchantressRubick15
RubickLifestealer18
LifestealerBeastmaster23
BeastmasterWinter Wyvern
Doom
Slark
Brewmaster
Dark Seer
Clinkz
Gyrocopter
VS
5Tours5
1Barracks0
1Roshan1
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
26 Yatoro | 11 / 2 / 7 | 32.5k | 813 | 970 | 549 / 4 | 29.4k | |
24 Larl | 8 / 2 / 12 | 24.9k | 621 | 850 | 355 / 7 | 28.1k | |
22 Batyuk | 2 / 2 / 17 | 22.0k | 551 | 709 | 301 / 15 | 11.4k | |
19 Not_me | 2 / 7 / 16 | 13.0k | 324 | 532 | 67 / 1 | 14.0k | |
17 Rue | 3 / 3 / 11 | 12.2k | 304 | 415 | 27 / 4 | 8.5k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
22 Satanic_(Russian_player) | 3 / 1 / 5 | 24.4k | 611 | 700 | 444 / 16 | 21.2k | |
18 Noticed | 1 / 6 / 6 | 21.0k | 526 | 461 | 349 / 26 | 10.2k | |
20 Noone | 6 / 7 / 5 | 19.8k | 496 | 574 | 258 / 8 | 24.5k | |
14 9Class | 3 / 8 / 8 | 10.8k | 270 | 290 | 60 / 1 | 10.1k | |
14 Dukalis | 1 / 4 / 6 | 10.3k | 258 | 308 | 80 / 3 | 8.5k |
Earth Spirit9
Earth SpiritHoodwink13
HoodwinkLycan16
LycanShadow Demon17
Shadow DemonAnti-Mage24
Anti-MageBans
Bounty Hunter
Lone Druid
Nature's Prophet
Techies
Slark
Naga Siren
Terrorblade
Rubick8
RubickGrimstroke14
GrimstrokeEmber Spirit15
Ember SpiritTidehunter18
TidehunterUrsa23
UrsaWinter Wyvern
Bane
Doom
Dark Willow
Largo
Sven
Tiny
VS
0Tours0
0Barracks0
1Roshan2
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
28 Yatoro | 10 / 1 / 10 | 38.9k | 906 | 1200 | 678 / 10 | 28.7k | |
24 Batyuk | 3 / 2 / 18 | 33.4k | 777 | 745 | 540 / 3 | 13.2k | |
22 Larl | 8 / 5 / 11 | 21.7k | 505 | 645 | 255 / 13 | 20.7k | |
19 Rue | 5 / 2 / 14 | 15.8k | 368 | 451 | 55 / 3 | 14.5k | |
19 Not_me | 4 / 5 / 18 | 15.4k | 358 | 497 | 98 / 5 | 14.0k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
24 Satanic_(Russian_player) | 6 / 5 / 3 | 27.8k | 648 | 751 | 474 / 15 | 19.0k | |
25 Noone | 4 / 2 / 5 | 27.2k | 634 | 881 | 456 / 16 | 25.4k | |
20 Noticed | 2 / 6 / 9 | 19.2k | 447 | 539 | 273 / 10 | 9.6k | |
18 Dukalis | 1 / 8 / 11 | 12.8k | 298 | 426 | 76 / 1 | 11.4k | |
14 9Class | 1 / 9 / 11 | 11.6k | 270 | 286 | 59 / 1 | 9.5k |