Détails des jeux
3/3 Matchs joués
Winter Wyvern9
Winter WyvernEmber Spirit13
Ember SpiritMirana16
MiranaDawnbreaker17
DawnbreakerUrsa24
UrsaBans
Bounty Hunter
Earth Spirit
Enigma
Dragon Knight
Slark
Brewmaster
Underlord
Dark Willow8
Dark WillowClockwerk14
ClockwerkLina15
LinaTiny18
TinyTimbersaw23
TimbersawLone Druid
Centaur Warrunner
Nyx Assassin
Doom
Largo
Lifestealer
Sven
VS
3Tours11
0Barracks5
2Roshan1
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
28 Batyuk | 9 / 3 / 15 | 32.3k | 672 | 1080 | 514 / 8 | 26.8k | |
25 Yatoro | 14 / 6 / 6 | 30.7k | 639 | 769 | 481 / 11 | 30.4k | |
24 Larl | 5 / 9 / 15 | 25.0k | 521 | 693 | 378 / 6 | 36.2k | |
20 Not_me | 4 / 9 / 17 | 16.0k | 332 | 479 | 87 / 0 | 21.5k | |
19 Rue | 2 / 12 / 15 | 13.9k | 290 | 411 | 39 / 1 | 23.9k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
28 JaCkky | 14 / 3 / 10 | 38.1k | 792 | 1154 | 558 / 13 | 37.1k | |
28 Ken | 12 / 6 / 16 | 34.7k | 721 | 1032 | 454 / 12 | 39.8k | |
27 Jabz | 6 / 2 / 19 | 32.1k | 667 | 1002 | 425 / 3 | 33.2k | |
22 Jhocam | 1 / 10 / 24 | 17.1k | 356 | 548 | 44 / 3 | 17.3k | |
21 NARMAN | 6 / 13 / 15 | 17.0k | 353 | 525 | 38 / 4 | 19.4k |
Hoodwink9
HoodwinkBane13
BanePangolier16
PangolierDawnbreaker17
DawnbreakerKez24
KezBans
Bounty Hunter
Earth Spirit
Enigma
Dragon Knight
Ember Spirit
Doom
Timbersaw
Dark Willow8
Dark WillowClockwerk14
ClockwerkNature's Prophet15
Nature's ProphetTiny18
TinyStorm Spirit23
Storm SpiritLone Druid
Centaur Warrunner
Nyx Assassin
Largo
Brewmaster
Terrorblade
Lifestealer
VS
11Tours2
6Barracks0
2Roshan1
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
29 Yatoro | 19 / 3 / 16 | 39.8k | 858 | 1228 | 565 / 11 | 54.5k | |
29 Batyuk | 18 / 3 / 21 | 39.0k | 841 | 1320 | 554 / 10 | 36.3k | |
27 Larl | 10 / 4 / 26 | 30.8k | 664 | 937 | 415 / 3 | 28.8k | |
24 Rue | 3 / 6 / 33 | 17.2k | 371 | 733 | 37 / 6 | 18.7k | |
21 Not_me | 5 / 11 / 18 | 15.5k | 334 | 526 | 32 / 1 | 8.3k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
24 JaCkky | 5 / 9 / 6 | 28.5k | 614 | 739 | 512 / 6 | 17.2k | |
26 Ken | 12 / 6 / 11 | 25.8k | 555 | 836 | 372 / 10 | 32.2k | |
20 Jabz | 4 / 14 / 15 | 22.5k | 485 | 475 | 369 / 2 | 23.2k | |
16 Jhocam | 2 / 12 / 16 | 12.9k | 278 | 302 | 24 / 0 | 13.4k | |
18 NARMAN | 4 / 14 / 10 | 12.6k | 271 | 395 | 36 / 2 | 13.1k |
Winter Wyvern9
Winter WyvernHoodwink13
HoodwinkDoom16
DoomSand King17
Sand KingAnti-Mage24
Anti-MageBans
Bounty Hunter
Earth Spirit
Dragon Knight
Enigma
Ember Spirit
Tiny
Sven
Dark Willow8
Dark WillowTimbersaw14
TimbersawTechies15
TechiesLina18
LinaWindranger23
WindrangerLone Druid
Bane
Nyx Assassin
Dawnbreaker
Pangolier
Ursa
Kez
VS
0Tours0
0Barracks0
1Roshan0
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
27 Yatoro | 13 / 6 / 6 | 35.1k | 846 | 1074 | 572 / 8 | 21.3k | |
26 Batyuk | 13 / 3 / 20 | 29.9k | 721 | 976 | 334 / 6 | 21.4k | |
25 Larl | 15 / 3 / 19 | 23.2k | 560 | 864 | 260 / 8 | 29.1k | |
24 Not_me | 11 / 3 / 31 | 17.7k | 427 | 801 | 103 / 0 | 27.8k | |
21 Rue | 1 / 3 / 27 | 14.9k | 358 | 617 | 48 / 2 | 17.4k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
25 Jabz | 4 / 8 / 5 | 25.6k | 617 | 892 | 380 / 7 | 14.0k | |
21 JaCkky | 3 / 8 / 5 | 22.4k | 540 | 611 | 362 / 21 | 17.6k | |
21 Ken | 5 / 11 / 7 | 19.4k | 467 | 610 | 312 / 19 | 22.0k | |
16 Jhocam | 4 / 12 / 9 | 11.0k | 266 | 351 | 19 / 2 | 14.2k | |
15 NARMAN | 1 / 14 / 4 | 10.8k | 261 | 320 | 52 / 0 | 24.6k |