Détails des jeux
3/3 Matchs joués
Nature's Prophet9
Nature's ProphetTechies13
TechiesSlardar16
SlardarWindranger17
WindrangerViper24
ViperBans
Bounty Hunter
Enigma
Earth Spirit
Doom
Lycan
Ember Spirit
Void Spirit
Lone Druid8
Lone DruidDark Willow14
Dark WillowWinter Wyvern15
Winter WyvernBeastmaster18
BeastmasterPangolier23
PangolierHuskar
Necrophos
Timbersaw
Dazzle
Centaur Warrunner
Slark
Monkey King
VS
0Tours0
0Barracks0
1Roshan0
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
25 Watson | 10 / 2 / 16 | 36.5k | 996 | 998 | 582 / 16 | 39.3k | |
24 ATF | 11 / 6 / 14 | 23.5k | 642 | 880 | 238 / 8 | 34.3k | |
23 CHIRA_JUNIOR | 6 / 4 / 8 | 21.3k | 581 | 805 | 264 / 7 | 15.0k | |
21 Malady | 6 / 6 / 17 | 17.9k | 487 | 701 | 111 / 1 | 29.3k | |
21 Saksa | 6 / 3 / 18 | 14.2k | 387 | 653 | 69 / 4 | 17.1k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
20 Davai | 3 / 7 / 12 | 19.8k | 539 | 590 | 341 / 7 | 17.0k | |
18 Wits | 3 / 4 / 7 | 19.6k | 535 | 506 | 381 / 22 | 8.4k | |
22 SumaiL | 9 / 6 / 8 | 19.4k | 530 | 720 | 275 / 10 | 19.1k | |
18 Sneyking | 4 / 10 / 15 | 11.7k | 318 | 495 | 71 / 4 | 15.1k | |
14 Thiolicor | 1 / 12 / 14 | 9.3k | 255 | 322 | 47 / 1 | 10.8k |
Earth Spirit8
Earth SpiritDark Willow14
Dark WillowHoodwink15
HoodwinkHuskar18
HuskarTiny23
TinyBans
Enigma
Doom
Techies
Ember Spirit
Mirana
Clinkz
Ancient Apparition
Windranger9
WindrangerWinter Wyvern13
Winter WyvernSlark16
SlarkBrewmaster17
BrewmasterRubick24
RubickBounty Hunter
Necrophos
Lone Druid
Nature's Prophet
Timbersaw
Sven
Io
VS
0Tours0
0Barracks0
1Roshan2
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
26 Watson | 9 / 6 / 7 | 35.4k | 669 | 810 | 672 / 6 | 29.0k | |
25 CHIRA_JUNIOR | 8 / 6 / 8 | 27.9k | 527 | 661 | 444 / 1 | 30.8k | |
25 ATF | 2 / 5 / 5 | 25.9k | 489 | 673 | 460 / 7 | 17.4k | |
21 Malady | 0 / 10 / 15 | 14.4k | 272 | 481 | 93 / 3 | 15.7k | |
19 Saksa | 4 / 14 / 5 | 12.2k | 231 | 377 | 47 / 6 | 12.4k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
29 SumaiL | 21 / 4 / 7 | 39.1k | 738 | 1065 | 476 / 30 | 37.4k | |
27 Wits | 8 / 3 / 12 | 35.2k | 664 | 878 | 520 / 31 | 30.8k | |
27 Davai | 7 / 4 / 16 | 29.3k | 553 | 891 | 372 / 18 | 22.2k | |
27 Thiolicor | 3 / 4 / 25 | 23.0k | 435 | 827 | 158 / 2 | 18.1k | |
25 Sneyking | 2 / 8 / 22 | 18.1k | 342 | 649 | 74 / 3 | 17.7k |
Earth Spirit9
Earth SpiritWindranger13
WindrangerDawnbreaker16
DawnbreakerTechies17
TechiesTemplar Assassin24
Templar AssassinBans
Bounty Hunter
Brewmaster
Enigma
Slark
Ember Spirit
Void Spirit
Storm Spirit
Nature's Prophet8
Nature's ProphetDark Willow14
Dark WillowDazzle15
DazzleCentaur Warrunner18
Centaur WarrunnerEarthshaker23
EarthshakerNecrophos
Timbersaw
Huskar
Lone Druid
Doom
Kez
Lifestealer
VS
0Tours0
0Barracks0
1Roshan0
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
25 Watson | 10 / 3 / 4 | 27.8k | 873 | 1174 | 500 / 16 | 30.0k | |
22 ATF | 4 / 5 / 11 | 19.7k | 618 | 824 | 325 / 10 | 22.6k | |
21 CHIRA_JUNIOR | 8 / 0 / 8 | 19.5k | 610 | 794 | 249 / 3 | 23.2k | |
17 Malady | 4 / 6 / 11 | 13.3k | 418 | 504 | 119 / 2 | 14.7k | |
17 Saksa | 2 / 1 / 12 | 9.9k | 310 | 537 | 68 / 5 | 11.0k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
19 Wits | 2 / 2 / 5 | 20.2k | 632 | 611 | 417 / 17 | 12.9k | |
17 Davai | 3 / 6 / 5 | 15.9k | 498 | 492 | 264 / 14 | 11.9k | |
17 SumaiL | 7 / 4 / 4 | 15.0k | 470 | 545 | 210 / 19 | 16.7k | |
14 Thiolicor | 3 / 9 / 7 | 8.7k | 273 | 342 | 32 / 2 | 13.0k | |
13 Sneyking | 0 / 7 / 8 | 7.5k | 235 | 318 | 41 / 9 | 7.6k |