Détails des jeux
4/5 Matchs joués
Rubick9
RubickDragon Knight13
Dragon KnightKez16
KezWinter Wyvern17
Winter WyvernRazor24
RazorBans
Bounty Hunter
Hoodwink
Earth Spirit
Lycan
Anti-Mage
Necrophos
Terrorblade
Techies8
TechiesSand King14
Sand KingDark Willow15
Dark WillowDoom18
DoomUrsa23
UrsaHuskar
Lone Druid
Slark
Viper
Nature's Prophet
Slardar
Invoker
VS
0Tours0
0Barracks0
1Roshan3
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
24 Watson | 7 / 5 / 6 | 23.8k | 586 | 834 | 419 / 19 | 20.4k | |
23 CHIRA_JUNIOR | 6 / 7 / 11 | 23.1k | 568 | 756 | 329 / 12 | 23.9k | |
22 ATF | 4 / 9 / 10 | 20.1k | 493 | 673 | 289 / 15 | 18.3k | |
19 Saksa | 1 / 14 / 15 | 12.5k | 308 | 503 | 84 / 6 | 16.4k | |
17 Malady | 1 / 13 / 10 | 11.3k | 277 | 397 | 60 / 5 | 12.9k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
27 Yatoro | 19 / 1 / 12 | 33.8k | 832 | 1209 | 452 / 8 | 33.7k | |
25 Batyuk | 8 / 4 / 19 | 29.2k | 717 | 906 | 317 / 7 | 20.0k | |
25 Larl | 9 / 3 / 20 | 23.0k | 565 | 867 | 288 / 6 | 35.0k | |
21 Not_me | 9 / 5 / 26 | 16.2k | 397 | 614 | 46 / 5 | 21.7k | |
19 Rue | 3 / 6 / 28 | 15.5k | 382 | 519 | 73 / 2 | 29.0k |
Earth Spirit8
Earth SpiritWindranger14
WindrangerWinter Wyvern15
Winter WyvernKez18
KezTimbersaw23
TimbersawBans
Hoodwink
Slark
Lycan
Largo
Dark Seer
Doom
Batrider
Ember Spirit9
Ember SpiritNature's Prophet13
Nature's ProphetRubick16
RubickBane17
BaneBrewmaster24
BrewmasterBounty Hunter
Lone Druid
Techies
Necrophos
Dark Willow
Centaur Warrunner
Slardar
VS
9Tours6
6Barracks2
3Roshan1
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
30 ATF | 20 / 3 / 7 | 48.8k | 924 | 1242 | 767 / 10 | 47.6k | |
29 Watson | 10 / 2 / 17 | 43.5k | 824 | 1218 | 680 / 15 | 53.3k | |
27 CHIRA_JUNIOR | 7 / 6 / 25 | 32.3k | 611 | 909 | 425 / 8 | 31.2k | |
26 Saksa | 4 / 8 / 23 | 21.9k | 414 | 809 | 146 / 6 | 13.4k | |
23 Malady | 2 / 8 / 17 | 18.4k | 349 | 579 | 75 / 4 | 20.3k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
27 Yatoro | 7 / 9 / 16 | 45.0k | 852 | 911 | 864 / 10 | 70.3k | |
27 Batyuk | 4 / 4 / 9 | 31.3k | 592 | 921 | 440 / 6 | 29.1k | |
26 Larl | 12 / 6 / 11 | 31.1k | 589 | 820 | 454 / 6 | 44.3k | |
22 Not_me | 2 / 15 / 16 | 18.8k | 356 | 498 | 151 / 4 | 20.4k | |
20 Rue | 2 / 9 / 20 | 15.4k | 291 | 418 | 41 / 7 | 18.1k |
Nature's Prophet9
Nature's ProphetDark Willow13
Dark WillowPangolier16
PangolierDazzle17
DazzleMonkey King24
Monkey KingBans
Bounty Hunter
Hoodwink
Techies
Earth Spirit
Lycan
Timbersaw
Dawnbreaker
Winter Wyvern8
Winter WyvernSand King14
Sand KingWindranger15
WindrangerAnti-Mage18
Anti-MageDark Seer23
Dark SeerHuskar
Lone Druid
Slark
Necrophos
Viper
Slardar
Ember Spirit
VS
11Tours3
6Barracks0
2Roshan0
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
29 Watson | 14 / 0 / 14 | 50.7k | 1047 | 1209 | 828 / 13 | 47.1k | |
27 CHIRA_JUNIOR | 7 / 0 / 19 | 31.6k | 653 | 995 | 437 / 6 | 24.6k | |
26 ATF | 8 / 5 / 10 | 28.7k | 593 | 884 | 357 / 20 | 17.4k | |
22 Malady | 1 / 5 / 21 | 18.5k | 383 | 583 | 100 / 7 | 6.5k | |
23 Saksa | 3 / 7 / 21 | 15.1k | 313 | 599 | 44 / 10 | 17.5k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
25 Batyuk | 4 / 2 / 6 | 33.3k | 687 | 722 | 644 / 3 | 29.0k | |
25 Yatoro | 3 / 6 / 4 | 28.9k | 597 | 756 | 605 / 3 | 14.5k | |
24 Larl | 6 / 7 / 8 | 23.6k | 487 | 694 | 379 / 4 | 23.6k | |
19 Rue | 2 / 7 / 7 | 12.7k | 262 | 426 | 60 / 4 | 11.5k | |
17 Not_me | 2 / 11 / 8 | 12.2k | 252 | 338 | 92 / 0 | 7.9k |
Earth Spirit8
Earth SpiritWitch Doctor14
Witch DoctorWindranger15
WindrangerAnti-Mage18
Anti-MageDoom23
DoomBans
Hoodwink
Lycan
Slark
Dark Seer
Largo
Ursa
Clinkz
Ember Spirit9
Ember SpiritDark Willow13
Dark WillowBrewmaster16
BrewmasterBane17
BaneSven24
SvenLone Druid
Bounty Hunter
Techies
Huskar
Nature's Prophet
Timbersaw
Necrophos
VS
9Tours3
6Barracks0
1Roshan3
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
30 Watson | 19 / 5 / 14 | 49.9k | 880 | 1190 | 741 / 18 | 46.6k | |
30 ATF | 13 / 3 / 22 | 42.3k | 746 | 1139 | 523 / 20 | 37.2k | |
29 CHIRA_JUNIOR | 10 / 5 / 27 | 36.3k | 640 | 1057 | 435 / 6 | 60.4k | |
27 Saksa | 3 / 7 / 31 | 21.5k | 380 | 798 | 127 / 8 | 20.5k | |
25 Malady | 6 / 17 / 20 | 21.3k | 375 | 643 | 80 / 8 | 18.1k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
29 Yatoro | 11 / 9 / 7 | 45.4k | 801 | 1126 | 782 / 5 | 52.2k | |
28 Larl | 12 / 8 / 13 | 34.7k | 613 | 911 | 466 / 8 | 41.9k | |
28 Batyuk | 5 / 5 / 17 | 33.8k | 597 | 919 | 442 / 5 | 27.0k | |
21 Not_me | 5 / 17 / 17 | 17.3k | 305 | 416 | 40 / 2 | 23.6k | |
22 Rue | 3 / 12 / 16 | 17.2k | 303 | 462 | 29 / 2 | 12.3k |