Détails des jeux
3/3 Matchs joués
Brewmaster8
BrewmasterWindranger14
WindrangerLich15
LichLone Druid18
Lone DruidEarthshaker23
EarthshakerBans
Bounty Hunter
Doom
Necrophos
Witch Doctor
Warlock
Dragon Knight
Ember Spirit
Anti-Mage9
Anti-MageDark Willow13
Dark WillowTechies16
TechiesPangolier17
PangolierDawnbreaker24
DawnbreakerTimbersaw
Lycan
Hoodwink
Enigma
Bane
Earth Spirit
Puck
VS
0Tours0
0Barracks0
0Roshan0
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
21 Lou | 3 / 4 / 3 | 29.1k | 702 | 598 | 560 / 9 | 15.0k | |
23 Emo | 8 / 7 / 7 | 24.3k | 585 | 739 | 344 / 10 | 28.4k | |
23 Beyond | 3 / 5 / 6 | 21.4k | 515 | 711 | 311 / 14 | 11.8k | |
17 天命 | 0 / 12 / 8 | 11.5k | 278 | 387 | 61 / 15 | 11.9k | |
18 Kaka | 2 / 10 / 11 | 11.5k | 277 | 459 | 97 / 2 | 13.1k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
26 Ulu | 5 / 0 / 5 | 35.1k | 847 | 1045 | 593 / 17 | 21.7k | |
26 项羽 | 14 / 2 / 16 | 29.3k | 707 | 1022 | 443 / 4 | 36.4k | |
25 MamangDaya | 8 / 2 / 18 | 25.8k | 621 | 881 | 297 / 4 | 28.4k | |
18 LOyd | 5 / 6 / 23 | 14.8k | 358 | 464 | 51 / 2 | 31.5k | |
20 CatYou | 6 / 7 / 17 | 14.4k | 348 | 544 | 65 / 4 | 26.2k |
Lion8
LionOutworld Destroyer14
Outworld DestroyerJakiro15
JakiroPangolier18
PangolierSven23
SvenBans
Brewmaster
Bounty Hunter
Dark Willow
Dawnbreaker
Mirana
Doom
Slardar
Ember Spirit9
Ember SpiritTechies13
TechiesNature's Prophet16
Nature's ProphetRubick17
RubickMarci24
MarciLycan
Hoodwink
Enigma
Timbersaw
Slark
Kez
Tiny
VS
0Tours0
0Barracks0
0Roshan2
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
28 Lou | 12 / 6 / 16 | 39.3k | 866 | 1172 | 676 / 8 | 36.5k | |
27 Emo | 14 / 6 / 15 | 30.3k | 667 | 1015 | 397 / 12 | 37.1k | |
27 Beyond | 11 / 3 / 19 | 30.0k | 660 | 1066 | 381 / 9 | 19.3k | |
23 天命 | 2 / 5 / 19 | 18.3k | 404 | 681 | 129 / 3 | 9.6k | |
22 Kaka | 2 / 10 / 20 | 15.0k | 331 | 604 | 73 / 2 | 7.5k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
26 MamangDaya | 12 / 6 / 12 | 35.5k | 781 | 855 | 562 / 8 | 37.1k | |
23 Ulu | 5 / 9 / 14 | 22.4k | 494 | 651 | 325 / 6 | 22.4k | |
21 项羽 | 3 / 7 / 8 | 21.2k | 467 | 549 | 331 / 5 | 13.2k | |
19 LOyd | 5 / 12 / 15 | 15.0k | 331 | 428 | 60 / 1 | 28.6k | |
18 CatYou | 5 / 7 / 19 | 14.7k | 324 | 396 | 102 / 7 | 17.1k |
Lion8
LionWinter Wyvern14
Winter WyvernKez15
KezEmber Spirit18
Ember SpiritDark Seer23
Dark SeerBans
Bounty Hunter
Dark Willow
Brewmaster
Techies
Doom
Slark
Sven
Pangolier9
PangolierBane13
BaneNecrophos16
NecrophosWindranger17
WindrangerNyx Assassin24
Nyx AssassinLycan
Hoodwink
Outworld Destroyer
Timbersaw
Beastmaster
Dawnbreaker
Centaur Warrunner
VS
9Tours3
6Barracks0
1Roshan1
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
28 Lou | 11 / 2 / 17 | 36.3k | 815 | 1177 | 533 / 8 | 34.6k | |
24 Beyond | 9 / 3 / 23 | 29.5k | 661 | 728 | 384 / 3 | 30.9k | |
26 Emo | 13 / 3 / 20 | 26.2k | 588 | 905 | 287 / 7 | 36.6k | |
20 天命 | 4 / 5 / 19 | 16.6k | 372 | 511 | 45 / 4 | 13.2k | |
21 Kaka | 2 / 8 / 26 | 14.0k | 313 | 576 | 31 / 0 | 11.2k |
| Joueur | K/D/A | Valeur nette | GPM | XPM | LH/DN | Dégâts | Items |
|---|---|---|---|---|---|---|---|
26 项羽 | 7 / 5 / 8 | 33.1k | 742 | 961 | 631 / 6 | 35.1k | |
22 Ulu | 6 / 7 / 7 | 23.8k | 534 | 593 | 395 / 18 | 18.8k | |
23 MamangDaya | 6 / 6 / 9 | 22.1k | 496 | 647 | 329 / 5 | 25.1k | |
16 LOyd | 1 / 8 / 14 | 11.9k | 266 | 347 | 33 / 3 | 9.3k | |
18 CatYou | 1 / 13 / 15 | 10.4k | 233 | 400 | 40 / 1 | 16.4k |